Lift Rates
| Adult | Student | Junior U18 & 65-74yrs | Child U10 & 75+ | Family | |
| All Lifts | $65 | $49 | $33 | Free | $195 |
| Half Day | $49 | $37 | $24 | Free | $146 |
| Beginners Lift | $10 | $10 | $10 | Free | |
| Seasons Pass and Membership | $325* | $260* | $195 | Free | $759* |
| Full Week Seasons Pass | $575 | $510 | $195 | Free | $1260 |
| Mid Week Seasons Pass | $249 | $199 | $149 | Free | $799 |
*Membership terms and conditions apply
- To ski all lifts for free a child must be accompanied by a person purchasing a full price ticket.
- Family = up to 2 adults, 3 children in the same family.
- Junior = someone under 18
- Child = someone under 10
- Students must be full time and supply their student ID

